0800-   A9 00       LDA   #$00
0802-   85 E1       STA   $E1
0804-   85 E2       STA   $E2
0806-   85 E3       STA   $E3
0808-   85 E4       STA   $E4
080A-   85 E5       STA   $E5
080C-   85 EA       STA   $EA
080E-   85 DF       STA   $DF
0810-   A9 01       LDA   #$01
0812-   85 D2       STA   $D2
0814-   85 D3       STA   $D3
0816-   85 D4       STA   $D4
0818-   A9 04       LDA   #$04
081A-   85 DC       STA   $DC
081C-   A9 A0       LDA   #$A0
081E-   85 33       STA   $33
0820-   A9 00       LDA   #$00
0822-   85 24       STA   $24
0824-   85 DD       STA   $DD
0826-   85 22       STA   $22
0828-   20 03 F0    JSR   $F003
082B-   20 58 FC    JSR   $FC58    F8ROM:HOME
082E-   20 C3 0F    JSR   $0FC3
0831-   A9 17       LDA   #$17
0833-   20 8C 14    JSR   $148C
0836-   A9 33       LDA   #$33
0838-   20 95 0B    JSR   $0B95
083B-   A5 D2       LDA   $D2
083D-   C9 15       CMP   #$15
083F-   D0 07       BNE   $0848
0841-   A5 EA       LDA   $EA
0843-   D0 03       BNE   $0848
0845-   4C 57 08    JMP   $0857
0848-   20 28 0B    JSR   $0B28
084B-   20 A4 0B    JSR   $0BA4
084E-   20 4E 0C    JSR   $0C4E
0851-   20 86 08    JSR   $0886
0854-   4C 3B 08    JMP   $083B
0857-   A9 00       LDA   #$00
0859-   85 22       STA   $22
085B-   A9 05       LDA   #$05
085D-   85 DC       STA   $DC
085F-   85 23       STA   $23
0861-   20 58 FC    JSR   $FC58    F8ROM:HOME
0864-   A9 21       LDA   #$21
0866-   20 95 0B    JSR   $0B95
0869-   A9 03       LDA   #$03
086B-   20 8C 14    JSR   $148C
086E-   A9 1E       LDA   #$1E
0870-   20 95 0B    JSR   $0B95
0873-   4C 51 08    JMP   $0851
0876-   A5 DC       LDA   $DC
0878-   85 22       STA   $22
087A-   A9 18       LDA   #$18
087C-   85 23       STA   $23
087E-   A9 17       LDA   #$17
0880-   20 8C 14    JSR   $148C
0883-   4C E9 0E    JMP   $0EE9
0886-   20 EE 0F    JSR   $0FEE
0889-   86 D7       STX   $D7
088B-   A9 00       LDA   #$00
088D-   85 D6       STA   $D6
088F-   85 D9       STA   $D9
0891-   85 D8       STA   $D8
0893-   8A          TXA
0894-   F0 2E       BEQ   $08C4
0896-   20 09 0A    JSR   $0A09
0899-   C0 FF       CPY   #$FF
089B-   F0 24       BEQ   $08C1
089D-   84 D8       STY   $D8
089F-   E4 D7       CPX   $D7
08A1-   B0 4E       BCS   $08F1
08A3-   E8          INX
08A4-   86 D6       STX   $D6
08A6-   20 09 0A    JSR   $0A09
08A9-   C0 FF       CPY   #$FF
08AB-   F0 17       BEQ   $08C4
08AD-   84 D9       STY   $D9
08AF-   C0 14       CPY   #$14
08B1-   B0 51       BCS   $0904
08B3-   A5 D8       LDA   $D8
08B5-   C9 14       CMP   #$14
08B7-   F0 38       BEQ   $08F1
08B9-   20 3A FF    JSR   $FF3A    F8ROM:BELL
08BC-   A9 02       LDA   #$02
08BE-   4C 95 0B    JMP   $0B95
08C1-   4C 04 0A    JMP   $0A04
08C4-   A9 2B       LDA   #$2B
08C6-   20 95 0B    JSR   $0B95
08C9-   A9 15       LDA   #$15
08CB-   85 24       STA   $24
08CD-   A9 16       LDA   #$16
08CF-   20 8C 14    JSR   $148C
08D2-   A4 D6       LDY   $D6
08D4-   B9 00 02    LDA   $0200,Y
08D7-   C9 A0       CMP   #$A0
08D9-   F0 0B       BEQ   $08E6
08DB-   C9 8D       CMP   #$8D
08DD-   F0 07       BEQ   $08E6
08DF-   20 ED FD    JSR   $FDED    F8ROM:COUT
08E2-   C8          INY
08E3-   4C D4 08    JMP   $08D4
08E6-   A9 A7       LDA   #$A7
08E8-   20 ED FD    JSR   $FDED    F8ROM:COUT
08EB-   A9 8D       LDA   #$8D
08ED-   20 ED FD    JSR   $FDED    F8ROM:COUT
08F0-   60          RTS
08F1-   C0 14       CPY   #$14
08F3-   B0 0F       BCS   $0904
08F5-   C0 0A       CPY   #$0A
08F7-   B0 03       BCS   $08FC
08F9-   4C 6B 0A    JMP   $0A6B
08FC-   98          TYA
08FD-   38          SEC
08FE-   E9 0A       SBC   #$0A
0900-   A8          TAY
0901-   4C 6B 0A    JMP   $0A6B
0904-   A5 D8       LDA   $D8
0906-   C9 31       CMP   #$31
0908-   90 07       BCC   $0911
090A-   C9 34       CMP   #$34
090C-   B0 03       BCS   $0911
090E-   4C BC 0D    JMP   $0DBC
0911-   C9 17       CMP   #$17
0913-   90 07       BCC   $091C
0915-   C9 19       CMP   #$19
0917-   B0 03       BCS   $091C
0919-   4C 4C 0D    JMP   $0D4C
091C-   C9 19       CMP   #$19
091E-   90 07       BCC   $0927
0920-   C9 1B       CMP   #$1B
0922-   B0 03       BCS   $0927
0924-   4C 92 0D    JMP   $0D92
0927-   C9 15       CMP   #$15
0929-   90 07       BCC   $0932
092B-   C9 17       CMP   #$17
092D-   B0 03       BCS   $0932
092F-   4C 13 0E    JMP   $0E13
0932-   C9 1B       CMP   #$1B
0934-   90 05       BCC   $093B
0936-   C9 20       CMP   #$20
0938-   B0 01       BCS   $093B
093A-   EA          NOP
093B-   C9 22       CMP   #$22
093D-   D0 03       BNE   $0942
093F-   4C 8F 0E    JMP   $0E8F
0942-   C9 24       CMP   #$24
0944-   90 07       BCC   $094D
0946-   C9 26       CMP   #$26
0948-   B0 03       BCS   $094D
094A-   4C CD 0E    JMP   $0ECD
094D-   C9 26       CMP   #$26
094F-   D0 03       BNE   $0954
0951-   4C F1 0E    JMP   $0EF1
0954-   C9 23       CMP   #$23
0956-   D0 03       BNE   $095B
0958-   4C 28 12    JMP   $1228
095B-   C9 27       CMP   #$27
095D-   90 07       BCC   $0966
095F-   C9 29       CMP   #$29
0961-   B0 03       BCS   $0966
0963-   4C 3E 0F    JMP   $0F3E
0966-   C9 38       CMP   #$38
0968-   D0 03       BNE   $096D
096A-   4C C3 12    JMP   $12C3
096D-   C9 39       CMP   #$39
096F-   D0 03       BNE   $0974
0971-   4C FE 12    JMP   $12FE
0974-   C9 3A       CMP   #$3A
0976-   D0 03       BNE   $097B
0978-   4C 1A 13    JMP   $131A
097B-   C9 3B       CMP   #$3B
097D-   D0 03       BNE   $0982
097F-   4C 91 13    JMP   $1391
0982-   C9 34       CMP   #$34
0984-   90 05       BCC   $098B
0986-   C9 36       CMP   #$36
0988-   B0 01       BCS   $098B
098A-   EA          NOP
098B-   C9 3C       CMP   #$3C
098D-   D0 03       BNE   $0992
098F-   4C 1C 14    JMP   $141C
0992-   C9 3D       CMP   #$3D
0994-   D0 03       BNE   $0999
0996-   4C 33 14    JMP   $1433
0999-   C9 67       CMP   #$67
099B-   90 07       BCC   $09A4
099D-   C9 69       CMP   #$69
099F-   B0 03       BCS   $09A4
09A1-   4C DA 13    JMP   $13DA
09A4-   C9 48       CMP   #$48
09A6-   D0 09       BNE   $09B1
09A8-   85 D9       STA   $D9
09AA-   A9 00       LDA   #$00
09AC-   85 D6       STA   $D6
09AE-   4C 3E 0F    JMP   $0F3E
09B1-   C9 2D       CMP   #$2D
09B3-   D0 03       BNE   $09B8
09B5-   4C 59 12    JMP   $1259
09B8-   C9 3E       CMP   #$3E
09BA-   90 05       BCC   $09C1
09BC-   C9 40       CMP   #$40
09BE-   B0 01       BCS   $09C1
09C0-   EA          NOP
09C1-   C9 29       CMP   #$29
09C3-   90 05       BCC   $09CA
09C5-   C9 2B       CMP   #$2B
09C7-   B0 01       BCS   $09CA
09C9-   EA          NOP
09CA-   C9 20       CMP   #$20
09CC-   D0 03       BNE   $09D1
09CE-   4C 83 11    JMP   $1183
09D1-   C9 37       CMP   #$37
09D3-   D0 03       BNE   $09D8
09D5-   4C 58 10    JMP   $1058
09D8-   C9 6A       CMP   #$6A
09DA-   D0 03       BNE   $09DF
09DC-   4C 59 12    JMP   $1259
09DF-   C9 2B       CMP   #$2B
09E1-   D0 01       BNE   $09E4
09E3-   EA          NOP
09E4-   C9 2C       CMP   #$2C
09E6-   D0 03       BNE   $09EB
09E8-   4C 11 11    JMP   $1111
09EB-   C9 2E       CMP   #$2E
09ED-   D0 03       BNE   $09F2
09EF-   4C 23 11    JMP   $1123
09F2-   C9 2F       CMP   #$2F
09F4-   90 07       BCC   $09FD
09F6-   C9 31       CMP   #$31
09F8-   B0 03       BCS   $09FD
09FA-   4C 4E 11    JMP   $114E
09FD-   C9 36       CMP   #$36
09FF-   D0 03       BNE   $0A04
0A01-   4C 27 10    JMP   $1027
0A04-   A9 2C       LDA   #$2C
0A06-   4C C6 08    JMP   $08C6
0A09-   A0 00       LDY   #$00
0A0B-   84 D5       STY   $D5
0A0D-   A6 D6       LDX   $D6
0A0F-   A9 A9       LDA   #$A9
0A11-   85 D0       STA   $D0
0A13-   A9 1A       LDA   #$1A
0A15-   85 D1       STA   $D1
0A17-   BD 00 02    LDA   $0200,X
0A1A-   D1 D0       CMP   ($D0),Y
0A1C-   D0 15       BNE   $0A33
0A1E-   E8          INX
0A1F-   E4 D7       CPX   $D7
0A21-   F0 2C       BEQ   $0A4F
0A23-   BD 00 02    LDA   $0200,X
0A26-   C9 A0       CMP   #$A0
0A28-   F0 25       BEQ   $0A4F
0A2A-   20 04 0B    JSR   $0B04
0A2D-   B1 D0       LDA   ($D0),Y
0A2F-   C9 A0       CMP   #$A0
0A31-   D0 E4       BNE   $0A17
0A33-   B1 D0       LDA   ($D0),Y
0A35-   C9 A0       CMP   #$A0
0A37-   F0 06       BEQ   $0A3F
0A39-   20 04 0B    JSR   $0B04
0A3C-   4C 33 0A    JMP   $0A33
0A3F-   A6 D6       LDX   $D6
0A41-   E6 D5       INC   $D5
0A43-   A5 D5       LDA   $D5
0A45-   C9 6B       CMP   #$6B
0A47-   F0 12       BEQ   $0A5B
0A49-   20 04 0B    JSR   $0B04
0A4C-   4C 17 0A    JMP   $0A17
0A4F-   20 04 0B    JSR   $0B04
0A52-   B1 D0       LDA   ($D0),Y
0A54-   C9 A0       CMP   #$A0
0A56-   D0 DB       BNE   $0A33
0A58-   A4 D5       LDY   $D5
0A5A-   60          RTS
0A5B-   A5 D8       LDA   $D8
0A5D-   C9 27       CMP   #$27
0A5F-   F0 07       BEQ   $0A68
0A61-   C9 28       CMP   #$28
0A63-   F0 03       BEQ   $0A68
0A65-   A0 FF       LDY   #$FF
0A67-   60          RTS
0A68-   A0 FE       LDY   #$FE
0A6A-   60          RTS
0A6B-   A5 D2       LDA   $D2
0A6D-   85 D3       STA   $D3
0A6F-   A2 01       LDX   #$01
0A71-   A9 22       LDA   #$22
0A73-   85 D0       STA   $D0
0A75-   A9 17       LDA   #$17
0A77-   85 D1       STA   $D1
0A79-   E4 D2       CPX   $D2
0A7B-   F0 07       BEQ   $0A84
0A7D-   E8          INX
0A7E-   20 10 0B    JSR   $0B10
0A81-   4C 79 0A    JMP   $0A79
0A84-   B1 D0       LDA   ($D0),Y
0A86-   F0 0D       BEQ   $0A95
0A88-   85 EB       STA   $EB
0A8A-   C9 08       CMP   #$08
0A8C-   D0 0D       BNE   $0A9B
0A8E-   A5 E1       LDA   $E1
0A90-   F0 06       BEQ   $0A98
0A92-   4C 9B 0A    JMP   $0A9B
0A95-   4C C4 0A    JMP   $0AC4
0A98-   4C DC 0A    JMP   $0ADC
0A9B-   A5 EB       LDA   $EB
0A9D-   85 D2       STA   $D2
0A9F-   A8          TAY
0AA0-   88          DEY
0AA1-   B9 7B 1A    LDA   $1A7B,Y
0AA4-   F0 3B       BEQ   $0AE1
0AA6-   B9 92 1A    LDA   $1A92,Y
0AA9-   D0 36       BNE   $0AE1
0AAB-   A9 00       LDA   #$00
0AAD-   85 D9       STA   $D9
0AAF-   A9 01       LDA   #$01
0AB1-   99 92 1A    STA   $1A92,Y
0AB4-   20 13 0E    JSR   $0E13
0AB7-   A5 D2       LDA   $D2
0AB9-   C9 10       CMP   #$10
0ABB-   D0 24       BNE   $0AE1
0ABD-   A9 05       LDA   #$05
0ABF-   85 DF       STA   $DF
0AC1-   4C E1 0A    JMP   $0AE1
0AC4-   A5 D2       LDA   $D2
0AC6-   C9 15       CMP   #$15
0AC8-   90 0C       BCC   $0AD6
0ACA-   C9 16       CMP   #$16
0ACC-   B0 08       BCS   $0AD6
0ACE-   A9 60       LDA   #$60
0AD0-   20 95 0B    JSR   $0B95
0AD3-   4C E9 0E    JMP   $0EE9
0AD6-   A9 04       LDA   #$04
0AD8-   20 95 0B    JSR   $0B95
0ADB-   60          RTS
0ADC-   A9 61       LDA   #$61
0ADE-   4C 95 0B    JMP   $0B95
0AE1-   A5 EA       LDA   $EA
0AE3-   F0 0E       BEQ   $0AF3
0AE5-   C6 EA       DEC   $EA
0AE7-   D0 0A       BNE   $0AF3
0AE9-   A9 01       LDA   #$01
0AEB-   8D 9E 1D    STA   $1D9E
0AEE-   A9 64       LDA   #$64
0AF0-   20 95 0B    JSR   $0B95
0AF3-   A5 DF       LDA   $DF
0AF5-   F0 0C       BEQ   $0B03
0AF7-   C6 DF       DEC   $DF
0AF9-   D0 08       BNE   $0B03
0AFB-   A9 8A       LDA   #$8A
0AFD-   20 95 0B    JSR   $0B95
0B00-   4C E9 0E    JMP   $0EE9
0B03-   60          RTS
0B04-   18          CLC
0B05-   A5 D0       LDA   $D0
0B07-   69 01       ADC   #$01
0B09-   85 D0       STA   $D0
0B0B-   90 02       BCC   $0B0F
0B0D-   E6 D1       INC   $D1
0B0F-   60          RTS
0B10-   18          CLC
0B11-   A5 D0       LDA   $D0
0B13-   69 0A       ADC   #$0A
0B15-   85 D0       STA   $D0
0B17-   90 02       BCC   $0B1B
0B19-   E6 D1       INC   $D1
0B1B-   60          RTS
0B1C-   18          CLC
0B1D-   A5 DA       LDA   $DA
0B1F-   69 03       ADC   #$03
0B21-   85 DA       STA   $DA
0B23-   90 02       BCC   $0B27
0B25-   E6 DB       INC   $DB
0B27-   60          RTS
0B28-   A9 08       LDA   #$08
0B2A-   85 D0       STA   $D0
0B2C-   A9 18       LDA   #$18
0B2E-   85 D1       STA   $D1
0B30-   A9 00       LDA   #$00
0B32-   85 22       STA   $22
0B34-   A5 DC       LDA   $DC
0B36-   85 23       STA   $23
0B38-   20 58 FC    JSR   $FC58    F8ROM:HOME
0B3B-   A9 04       LDA   #$04
0B3D-   85 DC       STA   $DC
0B3F-   85 23       STA   $23
0B41-   20 58 FC    JSR   $FC58    F8ROM:HOME
0B44-   A5 D2       LDA   $D2
0B46-   85 D4       STA   $D4
0B48-   A0 00       LDY   #$00
0B4A-   38          SEC
0B4B-   A5 D4       LDA   $D4
0B4D-   E9 01       SBC   #$01
0B4F-   F0 1C       BEQ   $0B6D
0B51-   85 D4       STA   $D4
0B53-   A0 00       LDY   #$00
0B55-   B1 D0       LDA   ($D0),Y
0B57-   30 06       BMI   $0B5F
0B59-   20 04 0B    JSR   $0B04
0B5C-   4C 55 0B    JMP   $0B55
0B5F-   18          CLC
0B60-   A5 D0       LDA   $D0
0B62-   69 01       ADC   #$01
0B64-   85 D0       STA   $D0
0B66-   90 E2       BCC   $0B4A
0B68-   E6 D1       INC   $D1
0B6A-   4C 4A 0B    JMP   $0B4A
0B6D-   B1 D0       LDA   ($D0),Y
0B6F-   C9 AD       CMP   #$AD
0B71-   F0 17       BEQ   $0B8A
0B73-   29 7F       AND   #$7F
0B75-   49 80       EOR   #$80
0B77-   20 ED FD    JSR   $FDED    F8ROM:COUT
0B7A-   B1 D0       LDA   ($D0),Y
0B7C-   10 06       BPL   $0B84
0B7E-   A9 8D       LDA   #$8D
0B80-   20 ED FD    JSR   $FDED    F8ROM:COUT
0B83-   60          RTS
0B84-   20 04 0B    JSR   $0B04
0B87-   4C 6D 0B    JMP   $0B6D
0B8A-   A9 8D       LDA   #$8D
0B8C-   20 ED FD    JSR   $FDED    F8ROM:COUT
0B8F-   20 04 0B    JSR   $0B04
0B92-   4C 6D 0B    JMP   $0B6D
0B95-   85 D4       STA   $D4
0B97-   A9 9F       LDA   #$9F
0B99-   85 D0       STA   $D0
0B9B-   A9 1E       LDA   #$1E
0B9D-   85 D1       STA   $D1
0B9F-   A0 00       LDY   #$00
0BA1-   4C 4A 0B    JMP   $0B4A
0BA4-   A5 D2       LDA   $D2
0BA6-   C9 08       CMP   #$08
0BA8-   90 07       BCC   $0BB1
0BAA-   C9 0E       CMP   #$0E
0BAC-   B0 03       BCS   $0BB1
0BAE-   4C E3 0B    JMP   $0BE3
0BB1-   A9 0F       LDA   #$0F
0BB3-   20 95 0B    JSR   $0B95
0BB6-   A2 01       LDX   #$01
0BB8-   A9 22       LDA   #$22
0BBA-   85 D0       STA   $D0
0BBC-   A9 17       LDA   #$17
0BBE-   85 D1       STA   $D1
0BC0-   E4 D2       CPX   $D2
0BC2-   F0 07       BEQ   $0BCB
0BC4-   E8          INX
0BC5-   20 10 0B    JSR   $0B10
0BC8-   4C C0 0B    JMP   $0BC0
0BCB-   A9 07       LDA   #$07
0BCD-   85 24       STA   $24
0BCF-   A9 01       LDA   #$01
0BD1-   20 8C 14    JSR   $148C
0BD4-   A0 00       LDY   #$00
0BD6-   B1 D0       LDA   ($D0),Y
0BD8-   F0 03       BEQ   $0BDD
0BDA-   20 E8 0B    JSR   $0BE8
0BDD-   C8          INY
0BDE-   C0 0A       CPY   #$0A
0BE0-   D0 F4       BNE   $0BD6
0BE2-   60          RTS
0BE3-   A9 0E       LDA   #$0E
0BE5-   4C 95 0B    JMP   $0B95
0BE8-   B9 1C 0C    LDA   $0C1C,Y
0BEB-   20 ED FD    JSR   $FDED    F8ROM:COUT
0BEE-   B9 26 0C    LDA   $0C26,Y
0BF1-   C9 A0       CMP   #$A0
0BF3-   F0 21       BEQ   $0C16
0BF5-   20 ED FD    JSR   $FDED    F8ROM:COUT
0BF8-   B9 30 0C    LDA   $0C30,Y
0BFB-   C9 A0       CMP   #$A0
0BFD-   F0 17       BEQ   $0C16
0BFF-   20 ED FD    JSR   $FDED    F8ROM:COUT
0C02-   B9 3A 0C    LDA   $0C3A,Y
0C05-   C9 A0       CMP   #$A0
0C07-   F0 0D       BEQ   $0C16
0C09-   20 ED FD    JSR   $FDED    F8ROM:COUT
0C0C-   B9 44 0C    LDA   $0C44,Y
0C0F-   C9 A0       CMP   #$A0
0C11-   F0 03       BEQ   $0C16
0C13-   20 ED FD    JSR   $FDED    F8ROM:COUT
0C16-   A9 A0       LDA   #$A0
0C18-   20 ED FD    JSR   $FDED    F8ROM:COUT
0C1B-   60          RTS
0C1C-   CE CE C5    DEC   $C5CE
0C1F-   D3          ???
0C20-   D3          ???
0C21-   D3          ???
0C22-   D7          ???
0C23-   CE D5 C4    DEC   $C4D5
0C26-   CF          ???
0C27-   C5 C1       CMP   $C1
0C29-   C5 CF       CMP   $CF
0C2B-   D7          ???
0C2C-   C5 D7       CMP   $D7
0C2E-   D0 CF       BNE   $0BFF
0C30-   D2 A0       CMP   ($A0)
0C32-   D3          ???
0C33-   A0 D5       LDY   #$D5
0C35-   A0 D3       LDY   #$D3
0C37-   A0 A0       LDY   #$A0
0C39-   D7          ???
0C3A-   D4          ???
0C3B-   A0 D4       LDY   #$D4
0C3D-   A0 D4       LDY   #$D4
0C3F-   A0 D4       LDY   #$D4
0C41-   A0 A0       LDY   #$A0
0C43-   CE C8 A0    DEC   $A0C8
0C46-   A0 A0       LDY   #$A0
0C48-   C8          INY
0C49-   A0 A0       LDY   #$A0
0C4B-   A0 A0       LDY   #$A0
0C4D-   A0 A9       LDY   #$A9
0C4F-   63          ???
0C50-   85 DA       STA   $DA
0C52-   A9 1D       LDA   #$1D
0C54-   85 DB       STA   $DB
0C56-   A9 09       LDA   #$09
0C58-   85 E0       STA   $E0
0C5A-   A9 05       LDA   #$05
0C5C-   85 DC       STA   $DC
0C5E-   85 23       STA   $23
0C60-   A9 00       LDA   #$00
0C62-   85 24       STA   $24
0C64-   A9 02       LDA   #$02
0C66-   20 8C 14    JSR   $148C
0C69-   A9 11       LDA   #$11
0C6B-   20 95 0B    JSR   $0B95
0C6E-   A9 01       LDA   #$01
0C70-   85 D7       STA   $D7
0C72-   A0 00       LDY   #$00
0C74-   B1 DA       LDA   ($DA),Y
0C76-   C5 D2       CMP   $D2
0C78-   F0 32       BEQ   $0CAC
0C7A-   20 1C 0B    JSR   $0B1C
0C7D-   A5 D7       LDA   $D7
0C7F-   C9 1A       CMP   #$1A
0C81-   B0 05       BCS   $0C88
0C83-   E6 D7       INC   $D7
0C85-   4C 72 0C    JMP   $0C72
0C88-   C6 24       DEC   $24
0C8A-   F0 0F       BEQ   $0C9B
0C8C-   C6 24       DEC   $24
0C8E-   38          SEC
0C8F-   A5 DC       LDA   $DC
0C91-   E9 03       SBC   #$03
0C93-   20 8C 14    JSR   $148C
0C96-   A9 A0       LDA   #$A0
0C98-   20 ED FD    JSR   $FDED    F8ROM:COUT
0C9B-   A9 00       LDA   #$00
0C9D-   85 24       STA   $24
0C9F-   A5 DC       LDA   $DC
0CA1-   38          SEC
0CA2-   E9 02       SBC   #$02
0CA4-   20 8C 14    JSR   $148C
0CA7-   A9 1E       LDA   #$1E
0CA9-   4C 95 0B    JMP   $0B95
0CAC-   A9 B1       LDA   #$B1
0CAE-   85 D0       STA   $D0
0CB0-   A9 1D       LDA   #$1D
0CB2-   85 D1       STA   $D1
0CB4-   A5 D7       LDA   $D7
0CB6-   85 D4       STA   $D4
0CB8-   A5 DC       LDA   $DC
0CBA-   85 23       STA   $23
0CBC-   A5 E0       LDA   $E0
0CBE-   85 24       STA   $24
0CC0-   38          SEC
0CC1-   A5 DC       LDA   $DC
0CC3-   E9 03       SBC   #$03
0CC5-   20 8C 14    JSR   $148C
0CC8-   20 AE 14    JSR   $14AE
0CCB-   A0 00       LDY   #$00
0CCD-   20 DE 0C    JSR   $0CDE
0CD0-   4C 7A 0C    JMP   $0C7A
0CD3-   A9 13       LDA   #$13
0CD5-   20 8C 14    JSR   $148C
0CD8-   A9 10       LDA   #$10
0CDA-   20 95 0B    JSR   $0B95
0CDD-   60          RTS
0CDE-   38          SEC
0CDF-   A5 D4       LDA   $D4
0CE1-   E9 01       SBC   #$01
0CE3-   F0 1C       BEQ   $0D01
0CE5-   85 D4       STA   $D4
0CE7-   A9 00       LDA   #$00
0CE9-   B1 D0       LDA   ($D0),Y
0CEB-   30 06       BMI   $0CF3
0CED-   20 04 0B    JSR   $0B04
0CF0-   4C E9 0C    JMP   $0CE9
0CF3-   18          CLC
0CF4-   A5 D0       LDA   $D0
0CF6-   69 01       ADC   #$01
0CF8-   85 D0       STA   $D0
0CFA-   90 E2       BCC   $0CDE
0CFC-   E6 D1       INC   $D1
0CFE-   4C DE 0C    JMP   $0CDE
0D01-   A5 24       LDA   $24
0D03-   C9 27       CMP   #$27
0D05-   B0 2C       BCS   $0D33
0D07-   B1 D0       LDA   ($D0),Y
0D09-   29 7F       AND   #$7F
0D0B-   49 80       EOR   #$80
0D0D-   20 ED FD    JSR   $FDED    F8ROM:COUT
0D10-   B1 D0       LDA   ($D0),Y
0D12-   10 11       BPL   $0D25
0D14-   A9 AC       LDA   #$AC
0D16-   20 ED FD    JSR   $FDED    F8ROM:COUT
0D19-   A9 A0       LDA   #$A0
0D1B-   20 ED FD    JSR   $FDED    F8ROM:COUT
0D1E-   A5 24       LDA   $24
0D20-   85 E0       STA   $E0
0D22-   A0 00       LDY   #$00
0D24-   60          RTS
0D25-   C8          INY
0D26-   A5 24       LDA   $24
0D28-   C9 25       CMP   #$25
0D2A-   90 D5       BCC   $0D01
0D2C-   A5 E0       LDA   $E0
0D2E-   85 24       STA   $24
0D30-   20 AE 14    JSR   $14AE
0D33-   A0 00       LDY   #$00
0D35-   A9 01       LDA   #$01
0D37-   85 E0       STA   $E0
0D39-   85 24       STA   $24
0D3B-   E6 DC       INC   $DC
0D3D-   A5 DC       LDA   $DC
0D3F-   85 23       STA   $23
0D41-   38          SEC
0D42-   E9 03       SBC   #$03
0D44-   20 8C 14    JSR   $148C
0D47-   A0 00       LDY   #$00
0D49-   4C 01 0D    JMP   $0D01
0D4C-   A5 D9       LDA   $D9
0D4E-   F0 28       BEQ   $0D78
0D50-   A8          TAY
0D51-   B9 F8 1C    LDA   $1CF8,Y
0D54-   F0 27       BEQ   $0D7D
0D56-   85 D6       STA   $D6
0D58-   20 A6 0F    JSR   $0FA6
0D5B-   C5 D2       CMP   $D2
0D5D-   D0 1E       BNE   $0D7D
0D5F-   C8          INY
0D60-   B1 DA       LDA   ($DA),Y
0D62-   D0 24       BNE   $0D88
0D64-   88          DEY
0D65-   A5 DD       LDA   $DD
0D67-   C9 0A       CMP   #$0A
0D69-   B0 22       BCS   $0D8D
0D6B-   A5 D6       LDA   $D6
0D6D-   E6 DD       INC   $DD
0D6F-   A9 FF       LDA   #$FF
0D71-   91 DA       STA   ($DA),Y
0D73-   A9 09       LDA   #$09
0D75-   4C 95 0B    JMP   $0B95
0D78-   A9 14       LDA   #$14
0D7A-   4C 95 0B    JMP   $0B95
0D7D-   A5 D9       LDA   $D9
0D7F-   C9 62       CMP   #$62
0D81-   F0 05       BEQ   $0D88
0D83-   A9 15       LDA   #$15
0D85-   4C 95 0B    JMP   $0B95
0D88-   A9 16       LDA   #$16
0D8A-   4C 95 0B    JMP   $0B95
0D8D-   A9 19       LDA   #$19
0D8F-   4C 95 0B    JMP   $0B95
0D92-   A5 D9       LDA   $D9
0D94-   F0 1C       BEQ   $0DB2
0D96-   A8          TAY
0D97-   B9 F8 1C    LDA   $1CF8,Y
0D9A-   F0 1B       BEQ   $0DB7
0D9C-   85 D6       STA   $D6
0D9E-   20 A6 0F    JSR   $0FA6
0DA1-   C9 FF       CMP   #$FF
0DA3-   D0 12       BNE   $0DB7
0DA5-   A5 D2       LDA   $D2
0DA7-   91 DA       STA   ($DA),Y
0DA9-   C6 DD       DEC   $DD
0DAB-   A5 D6       LDA   $D6
0DAD-   A9 09       LDA   #$09
0DAF-   4C 95 0B    JMP   $0B95
0DB2-   A9 17       LDA   #$17
0DB4-   4C 95 0B    JMP   $0B95
0DB7-   A9 18       LDA   #$18
0DB9-   4C 95 0B    JMP   $0B95
0DBC-   A9 63       LDA   #$63
0DBE-   85 DA       STA   $DA
0DC0-   A9 1D       LDA   #$1D
0DC2-   85 DB       STA   $DB
0DC4-   A9 00       LDA   #$00
0DC6-   85 DD       STA   $DD
0DC8-   A9 12       LDA   #$12
0DCA-   20 95 0B    JSR   $0B95
0DCD-   A9 01       LDA   #$01
0DCF-   85 D7       STA   $D7
0DD1-   A0 00       LDY   #$00
0DD3-   B1 DA       LDA   ($DA),Y
0DD5-   C9 FF       CMP   #$FF
0DD7-   F0 1D       BEQ   $0DF6
0DD9-   20 1C 0B    JSR   $0B1C
0DDC-   A5 D7       LDA   $D7
0DDE-   C9 1A       CMP   #$1A
0DE0-   B0 05       BCS   $0DE7
0DE2-   E6 D7       INC   $D7
0DE4-   4C D1 0D    JMP   $0DD1
0DE7-   A5 DD       LDA   $DD
0DE9-   D0 0A       BNE   $0DF5
0DEB-   A9 8D       LDA   #$8D
0DED-   20 ED FD    JSR   $FDED    F8ROM:COUT
0DF0-   A9 13       LDA   #$13
0DF2-   20 95 0B    JSR   $0B95
0DF5-   60          RTS
0DF6-   A9 B1       LDA   #$B1
0DF8-   85 D0       STA   $D0
0DFA-   A9 1D       LDA   #$1D
0DFC-   85 D1       STA   $D1
0DFE-   A5 D7       LDA   $D7
0E00-   85 D4       STA   $D4
0E02-   E6 DD       INC   $DD
0E04-   A9 0A       LDA   #$0A
0E06-   85 24       STA   $24
